PLAYER GP AVG H R 2B 3B HR RBI SB CS
A CONNER 157 .309 185 121 33 3 48 135 17 3
E LONGORIA 150 .276 151 90 35 1 33 97 7 6
I BARRIOS 149 .297 163 74 37 2 11 74 31 3
O VALDEZ 141 .293 162 92 33 6 14 64 36 6
W CAMERON 139 .271 131 53 15 2 12 55 10 6
H CONGER 139 .257 138 87 23 1 19 59 10 4
J FRANCISCO 117 .235 100 51 22 2 8 42 9 9
M FAIR 104 .270 93 29 18 0 5 44 9 10
D VELASQUEZ 94 .264 96 54 16 0 21 69 14 3
K DAWSON 77 .211 54 16 11 0 3 27 1 0
G CARRILLO 69 .297 50 19 16 1 5 28 2 4
L RODRIGUEZ 58 .174 29 19 6 1 3 11 5 1
D NELSON 42 .250 35 12 3 0 0 8 3 0
P ROCKWELL 20 .246 17 9 3 0 1 7 2 0
TEAM .263 1492 755 288 26 171 746 175 62
MLB RANK 18 16 15 20 T19 19 T15 14 28
PLAYER GP W-L ERA GS QS SV BSV HLD IP H
O CARDWELL 97 5-4 3.88 3 4 10 128 138
D CORTES 62 2-4 3.68 17 5 9 59 63
R MALLOY 58 4-5 5.81 0 4 7 57 66
E FRIERI 52 4-7 4.60 8 4 2 74 79
C GUERRERO 43 1-4 6.53 4 3 7 41 46
K CONNELL 42 10-9 3.35 18 12 0 0 1 159 172
M AVILES 33 4-12 6.05 28 13 0 0 0 174 211
W MESORACO 32 1-3 4.29 1 3 8 36 43
P GUERRA 32 6-10 5.35 28 11 173 212
R LEWIS 19 3-7 6.48 13 3 0 1 0 74 96
L HUBBLE 15 0-4 6.89 7 3 0 2 1 47 57
C KERNS 8 0-0 3.12 0 1 1 9 9
TEAM 56-106 5.56 162 65 35 32 50
RANK 30 T26 T27
No comments:
Post a Comment