Friday

NYY-KEY PLAYER BIOS 2010-13

AL

M CABRERA DET
13  52  140  .346
12  46  126  .288
11  52  124  .317
10  38  126  .328
============
T   397 1269 .328

J VOTTO TB
13  39  118  .335
12  32  92    .321
11  48  129  .339
10  37  113  .324
============
T  209 637  .323

A CONNER NYY
13  41  102  ,327
12  15  45    .287
11  28  82    .287
10
============
T  84  228    .303

J HEYWARD NY
13  45  105  .323
12  29  95    .271
11  41  123  .326
10  18  77    .287
============
T   138 395  .300

J BRUCE BOS
13  31  91   .313
12  26  93   .293
11  24  101  .304
10  25  70   ,281
============
T  153  459 .268

B POSEY BAL
13  27  90  .307
12  19  95  .287
11  24  101 .304
10  18  67   .305
============
T  88  393  .298

C CRAWFORD BOS
13  28  88   .305
12  23  93   .307
11  16  73   .276
10  19  90   .307
============
T   171 846  .296

T SNIDER TOR
13  39  119  .305
12  26  95    .266
11  31  84   .258
10  14  32   .255
============

No comments:

Post a Comment