4-24 W L GB AVG SLG OBP FLD ERA
KC 11-7 --- .262 .428 .343 .987 2.98
CLE 10 8 1 .249 . 412 .328 .991 3.41
CWS 9 8 1,5 .279 .551 .298 .988 5.07
DET 9 8 1.5 ,280 .465 .352 .978 2.71
MIN 7 10 3.5 .266 .453 .340 .987 5.62
TUESDAY, JULY 17, 2012 ALL-STAR BREAK
TEAM W L GB AVG SLG OBP FLD ERA
CLE 57 36 --- .268 .444 .338 .987 3.54
DET 50 42 6.5 .275 .458 .347 .983 4.08
KC 49 43 7.5 .279 .467 .352 .984 4.48
MIN 49 44 8 .281 .479 .347 .986 4.37
CWS 45 47 11.5
TEAM STATS-HITTING
PLAYER GP AVG R 2B HR RBI SB
D YOUNG 48 .291 28 17 8 27 0
A CONNER 84 .287 59 19 26 65 11
M HOLLIDAY 84 .285 55 19 20 43 11
P ALVAREZ 69 .284 33 13 13 50 4
A GORDON 22 .217 11 4 3 8 2
W BETAMIT 83 .277 48 15 20 57 0
M STANTON 78 .276 37 18 18 14 3
B ZOBRIST 73 .271 32 11 11 28 6
A FERNANDEZ 74 .271 43 18 20 46 9
W GOMEZ 26 .271 11 3 4 12 5
A LIND 85 .246 51 15 19 46 2
K MORESCO 69 .240 29 14 19 29 4
A GORDON 22 .277 11 5 3 8 2
PLAYER GP W L ERA GS QS
D O'DAY 41 1 3 2.10 0 0
R PINTO 41 3 3 4.29 0 0
PERALTA 39 1 0 4.79 0 0
PEREZ 36 3 1 2.72 0 0
CHMBRLN 26 2 2 4.85 0 0
FRANCIS 21 3 2 3.47 12 10
FLOYD 20 7 8 4.05 16 11
LESTER 20 11 3 3.05 20 14
ROGERS 19 5 5 2.49 18 15
VERLANDER 15 9 3 2.81 15 10
JURRJENS 14 4 2 3.43 14 8
HUMPHREY 9 0 0 2.79 0 0
ESQUIVEL 9 0 1 3.72 0 0
KERSHAW 9 2 4 3.83 9 3
TUESDAY, 9-18-12
TEAM W L GB AVG SLG OBP FLD ERA
CLE 85 63 ---- .267 .442 .335 .985 3.94
KC 83 66 2.5 .281 .463 .352 .985 4.51
CWS 79 69 6 .264 .483 .318 .987 4.19
DET 75 74 10.5 .272 .451 .344 ,984 4,08
WILD CARD
KC 83 66 ---
TEX 81 67 1.5
CWS 79 69 3.5
No comments:
Post a Comment