PLAYER GP AB AVG H R 2B 3B HR RBI SB
M HOLLIDAY 146 600 .313 188 86 47 7 32 105 16
M WIETERS 136 501 .263 132 67 19 3 25 65 4
A LIND 134 534 .305 183 90 35 2 42 103 6
S SCHUMAKER 134 483 .257 124 57 28 3 16 52 17
B ZOBRIST 131 500 .322 161 86 28 1 30 76 16
W BETAMIT 129 468 .323 151 63 30 1 22 77 2
A CONNOR 120 448 .326 146 75 28 4 37 79 11
A FERNANDEZ 102 335 .296 99 67 14 3 31 64 11
E CABRERA 91 343 .303 104 55 14 0 8 26 27
A GORDON 89 324 .315 102 45 13 2 14 44 10
W GOMEZ 54 171 .263 45 19 13 0 6 18 4
J SONG 29 88 .284 25 12 2 0 4 7 1
J COUCH 21 69 .261 18 8 7 0 2 13 0
J NOBLES 14 45 .311 14 7 2 0 1 7 1
PLAYER GP W L ERA GS QS SV BSV HLD IP H
R CHOATE 77 9 2 2.76 0 0 0 5 18 85 78
D O'DAY 74 2 4 3.14 0 0 6 3 16 86 66
J CHAMBERLAIN 74 11 3 2.57 0 0 0 1 15 105 80
T SIPP 66 3 0 3.09 0 0 5 4 12 79 55
J NATHAN 53 1 0 3.50 0 0 36 2 8 46 38
W CORDOVA 46 1 2 4.06 0 0 0 3 10 44 52
J VERLANDER 34 16 7 3.46 34 23 0 0 0 224 212
J DUCHSHERER 33 14 8 4.30 33 16 0 0 0 184 193
D SCHLERETH 33 1 3 4.59 0 0 0 2 5 33 32
S STRASBURG 28 6 13 5.80 28 8 0 0 0 132 153
K MEDLEN 27 7 6 4.77 20 6 0 0 0 122 137
D HUFF 4 0 0 3.60 1 0 0 0 0 10 11
No comments:
Post a Comment