PLAYER GP AVG HR RBI SB
HEYWARD 144 .326 46 123 12
GRISSOM 139 .284 21 78 26
C SANTANA 136 .289 23 91 8
AROD 133 .287 30 91 15
CONNER 132 .287 28 82 15
M STANTON 125 .286 27 68 8
LIND 115 .267 16 54 2
GARDNER 96 .310 8 40 40
FREEMAN 67 .281 12 45 2
C SANDOVAL 60 .283 8 23 8
R WHITE 58 .299 6 28 4
J GOFF 45 .317 8 26 4
S SHERMAN 33 .231 3 17 1
TEAM .284 268 883 171
PLAYER W-L ERA GS QS
G GONZALEZ 13-11 4.61 33 15
M ROGERS 10-14 4.88 33 9
J GARCIA 8-10 4.86 32 14
J BAEZ 2-2 5.30 12 6
W McCREADY 5-5 5.81 10 4
V RODRIGUEZ 3-3 6.07 10 2
No comments:
Post a Comment