CWS
PLAYER GP AVG HR RBI SB
S SHINJO 158 .269 21 73 21
C GUZMAN 148 .264 13 78 10
D CORTEZ 140 .254 8 48 20
N HALL 120 .266 10 47 9
TEAM .258 106 607 131
PLAYER W-L ERA GS QS
K BLACK 12-15 3.76 33 18
F LIMA 7-12 4.46 33 14
M HAYAK 3-14 5.87 25 10
TEAN 6.01 162 54
FLA
PLAYER GP AVG HR RBI SB
P MORALES 158 .315 30 76 40
A PARKER 149 .305 37 128 13
A SANCHEZ 145 .312 21 93 38
A CONNER 128 .360 24 108 9
TEAM .294 219 953 206
PLAYER W-L ERA GS QS
T SULLIVAN 14-6 3.41 33 23
J BLUM 12-8 4.37 33 18
DONALDSON 16-7 3.61 32 20
TEAM 4.33 162 90
SVS-J SPICER, 13 AND B WINTERS 13
No comments:
Post a Comment