PLAYER GP AVG HR RBI SB
HEYWARD 145 .271 29 95 15
LIND 138 .306 34 98 1
SANTANA 133 .289 30 86 4
AROD 129 .261 22 64 10
SHERMAN 123 .291 30 64 1
KIMURA 121 .276 26 56 17
FERNANDEZ 117 .278 22 73 11
GRISSOM 109 .261 15 38 19
WHITE 100 .297 14 51 11
SANDOVAL 99 .255 8 39 8
CONNER 79 .287 15 45 8
FREEMAN 69 .265 6 13 0
STANTON 65 .222 11 23 3
TEAM .273 280 813 131
PLAYER W-L ERA GS QS
GONZALEZ 13-10 4.19 33 19
ROGERS 5-14 5.53 31 11
J GARCIA 8-14 4.86 30 13
D GEE 3-4 6.08 9 4
SAVES: CORDOVA 17, VENTERS 9
No comments:
Post a Comment