SWB YANKEES IL NORTH
80-64 (FIRST-PLACE TIE)
PLAYER GP AVG HR RBI SB
R FINN 139 .279 6 69 16
K RAMIREZ 132 .293 16 77 0
M HORN 122 .286 7 61 16
O VALDEZ 114 .277 4 45 19
H CONGER 102 .349 15 68 11
J GOFF 98 .318 24 106 8
P JERNIGAN 94 .263 15 59 10
D CHILDS 91 .318 7 42 0
D SALAS 88 .310 9 41 6
B GARDNER 68 .388 16 79 39
D HESSMAN 68 .278 10 42 5
McCAULEY 67 .282 2 21 14
AC READ 58 .256 10 43 1
TEAM .300 151 784 146
PLAYER W-L ERA GS QS
T MALONE 10-9 5.49 32 11
W McCREADY 5-12 4.88 31 12
M ASHBURN 7-6 5.48 20 7
J BAEZ 9-4 4.40 13 10
V RODRIGUEZ 6-7 6.44 13 5
H HANCOCK 1-0 5.54 5 2
R WILLIAMSON 12-5 4.49 29-15
K PERALTA 9-9 4.67 28 12
J RIVERA 8-4 3.57 20- 11
M LEAKE 8-4
TEAM 80-64 4.06 144 61
SAVES: BUSH, 31
TRENTON 89-53 +10
PLAYER GP AVG HR RBI SB
V GARLOBO 142 .290 8 77 10
N CRAIG 122 ,284 10 63 11
T LINN 120 .311 18 65 0
G CASE 115 .326 12 62 23
K KENDRICK 114 .317 35 105 11
J McDERMOTT 110 .256 13 63 20
C RASMUS 107 .310 23 88 19
S BRAVO 97 .290 5 58 3
R SAMUELS 83 .310 10 60 25
M WILLS 83 .281 4 34 5
J PARR 50 .338 6 28 0
D DIORY 49
No comments:
Post a Comment