(SHORTENED BECAUSE OF INEPTITUDE OF BLOGGER.COM)
CWS 46-116 46GB
FLA 115-47 (BEST OVERALL SEASON RECORD?)
PLAYER GP AVG HR RBI SB
P MORALES 154 .312 20 67 38
A CONNER 144 .302 41 121 12
G BATISTA 142 .285 18 81 27
A GONZALEZ 137 .274 7 71 24
A PARKER 133 .356 35 105 8
K RAMIREZ 112 .342 26 89 13
M CHAVEZ 103 .249 18 71 9
J KENNEDY 99 .331 7 46 30
P GUERRERO 94 .339 14 52 6
S NEWSOME 75 .333 11 52 6
O CORTEZ 75 .272 11 40 6
B DIORY 74 .279 11 55 9
TEAM .297 248 999 207
PLAYER W-l ERA GS QS
T SULLIVAN 22-5 3.33 32 21
D DONALDSON 18-5 3.89 32 18
J BLUM 16-4 4.30 31 20
K ALVAREZ 15-4 3.55 30 14
B WINTERS 17-7 3.99 30 18
S MAYSUI 12-5 2.64 19 15
STEEN 50 SVS
CWS
PLAYER AVG HR RBI SB
H TADANO .257 15 70 10
A SANCHEZ .326 18 83 37
D CORTEZ .326 13 69 20
E HYNICK .313 24 68 15
D KOZAR .324 16 52 13
N HALL .302 8 48 0
W KIM .260 8 28 6
C DONAHUE .287 2 13 0
PLAYER W-L ERA GS QS
M FRY 4-13 6.37 20 6
K BLACK 5-8 3.99 20 9
A RUIZ 5-10 4.85 20 8
MVP
AL-TOBIAS BARBER 2B NYY .320, 35, 141 140R .594 SLG
NL-TOMMY SULLIVAN SP FLA 22-5 3.33 198K
CY
AL-DAVE BROWN NYY 19-4 5.46 89K 1.46WHIP 59BB
NL-SULLIVAN
SS
AL-EDAURDO OLIVA 1B NY .372 19 72 .617 SLG 105R
NL-TODD BLAND 3B ARIZ .357 17 53
ROY
AL-GIL PADILLA SP KC 14-9 3.66 161K
NL-AARON GOODWIN 3B CHI .294 27 97
=====================================================
No comments:
Post a Comment