PLAYER GP AVG HR RBI SB CAREER AVG HR RBI
P MORALES 160 .314 25 78 49
A CONNER 151 .324 36 111 13
A PARKER 151 .305 33 121 11
J KENNEDY 144 .307 10 91 36 .284 116 713
K RAMIREZ 140 .277 27 101 8 .298 482 1630
A GONZALEZ 132 .331 7 56 15
S NEWSOME 122 .260 16 77 16
B DIORY 105 .272 23 75 8
P GUERRERO 91 .332 6 32 10
O CORTEZ DL 78 .264 11 47 3
M CHAVEZ DL 59 .279 8 32 6
B DOVE 56 .208 3 13 5
TEAM .290 231 973 211
PLAYER W-L ERA GS QS
T SULLIVAN 15-7 3.10 33 23
D DONALDSON 10-10 4.05 33 18
B WINTERS 18-3 4.46 31 17 189-116 2704 4.33
J BLUM 13-7 3.89 29 16
K ALVAREZ 11-3 4.25 26 13 227-112 3125 3.38
SVS-STEEN 46 605
CWS
PLAYER AVG HR RBI SB
S BRUNTLETT .312 6 38 5
C SAUCEDO .296 2 28 6
A SANCHEZ .289 23 74 18
H TADANO .281 3 56 6
K PARHAM .280 10 80 14
M FRY 8-20 5.03
K BLACK 8-9 3.66
M HAYECK 2-16 6.61
No comments:
Post a Comment