3-30
ACQ UTIL ISIDRO BARRIOS FROM ROCKIES FOR SS-2B ROBBY RICHARD
4-11
ACQ EP ANDRES DELGADO AND RP FERNANDO VILLALOBOS FROM DODGERS FOR CF HENRY MENDOZA AND C NICK BABB
Saturday
2018 OPENING DAY ROSTER
OPENING DAY ROSTER
SP
#
35 JAKE ARRIETA
33 VICTOR RODRIGUEZ
17 ELLIOT SPEER
75 ARAMIS FELIZ
74 PEDRO REYES
RP
52 DEREK McCABE
58 REGGIE MALLOY
13 RAMON ALVAREZ
68 PAUL SCHNELL
67 IRA DENT
66 LEO PINTO
C
34 RAY WHITE
24 MICHAEL ALAN
49 JASON AARON
INF
54 RICO CASTO
27 ISIDRO BARRIOS
7 TROY TULOWITZKI
28 JOHNNY SANCHEZ
8 TATE BAIK
98 KEENAN DAWSON
OF
32 ORLANDO VALDEZ
43 AARON CONNER
51 FREDDIE CANALES
89 AKIRA TAKEI
30 ANDRES ANDINO
MGR
RON ROENICKE
HITTING COACH
HAROLD BAINES
PITCHING COACH
VINCENZO BAUTISTA
1B COACH
MARIANO DO
3B COACH
STEPHEN REAGAN
FARM DIRECTOR
RAUL RUZICKA
SP
#
35 JAKE ARRIETA
33 VICTOR RODRIGUEZ
17 ELLIOT SPEER
75 ARAMIS FELIZ
74 PEDRO REYES
RP
52 DEREK McCABE
58 REGGIE MALLOY
13 RAMON ALVAREZ
68 PAUL SCHNELL
67 IRA DENT
66 LEO PINTO
C
34 RAY WHITE
24 MICHAEL ALAN
49 JASON AARON
INF
54 RICO CASTO
27 ISIDRO BARRIOS
7 TROY TULOWITZKI
28 JOHNNY SANCHEZ
8 TATE BAIK
98 KEENAN DAWSON
OF
32 ORLANDO VALDEZ
43 AARON CONNER
51 FREDDIE CANALES
89 AKIRA TAKEI
30 ANDRES ANDINO
MGR
RON ROENICKE
HITTING COACH
HAROLD BAINES
PITCHING COACH
VINCENZO BAUTISTA
1B COACH
MARIANO DO
3B COACH
STEPHEN REAGAN
FARM DIRECTOR
RAUL RUZICKA
Friday
2018 CONTRACTS
A CONNER CF 5/10
T TULOWITZKI SS 8/10
J ARRIETA SP 6/6
R WHITE C 2/5
V RODRIGUEZ SP 3/5
O VALDEZ 1B-OF 3/4
D MESA 2B 1/4
F CANALES RF 2/3
O CORTEZ 1B 3/3
J AARON 2B 2/2
M ALAN C-1B 2/2
L EDLER 2B 2/2
A CAMPOS C 2/2
P SALGADO SP 1/2
N BABB C 2-2
D AGUILAR SP 1/2
W CAMERON RF 1/2
A TAKEI
T TULOWITZKI SS 8/10
J ARRIETA SP 6/6
R WHITE C 2/5
V RODRIGUEZ SP 3/5
O VALDEZ 1B-OF 3/4
D MESA 2B 1/4
F CANALES RF 2/3
O CORTEZ 1B 3/3
J AARON 2B 2/2
M ALAN C-1B 2/2
L EDLER 2B 2/2
A CAMPOS C 2/2
P SALGADO SP 1/2
N BABB C 2-2
D AGUILAR SP 1/2
W CAMERON RF 1/2
A TAKEI
2017 RETIREES
CWS-J BROWN, K CAMPOS, B GOSS, T PRATHER, J VERAS, E WILLIAMSOMN
M BUEHRLE, A LaROCHE, C PATTERSON, K WOOD, R FURCAL, V MARTINEZ, K YOUKILIS, C FIGGINS, C WANG, J SHIELDS, R WELLS, RY HOWARD, V WELLS, R OSWALT, ARA RAMIREZ WAN RODRIGUEZ. D DeJESUS, J VARGAS, J WEAVER, A BELTRE, M CUDDYER, X NADY, J ROLLINS, B, WEBB
M BUEHRLE, A LaROCHE, C PATTERSON, K WOOD, R FURCAL, V MARTINEZ, K YOUKILIS, C FIGGINS, C WANG, J SHIELDS, R WELLS, RY HOWARD, V WELLS, R OSWALT, ARA RAMIREZ WAN RODRIGUEZ. D DeJESUS, J VARGAS, J WEAVER, A BELTRE, M CUDDYER, X NADY, J ROLLINS, B, WEBB
Thursday
2017 PLAYOFFS
CLE 3
OAK 1
BAL 2
CWS 3
FLA 0
HOU
CIN 3
SD 2
--------
CLE 4
CWS 2
CIN 4
HOU 1
-------
CIN 4
CLE 3
WS MVP
B GARDNER CIN .448 1, 7 5SB
-----------
CWS 9
BAL 5
BAL 13
CWS 1
CWS 2
BAL 1
BAL 8
CWS 4
CWS 3
BAL 2
--------
CLE 3
CWS 2
CLE 2
CWS 1
CWS 6
CLE 4
CWS 6
CLE 0
CLE 6
CWS 1
CLE 9 CWS 6
CWS PLAYOFF STATS
5-6, .233, 18, 40
4.42
MVP=JOHNNY SANCHEZ .256, 7, 12
OAK 1
BAL 2
CWS 3
FLA 0
HOU
CIN 3
SD 2
--------
CLE 4
CWS 2
CIN 4
HOU 1
-------
CIN 4
CLE 3
WS MVP
B GARDNER CIN .448 1, 7 5SB
-----------
CWS 9
BAL 5
BAL 13
CWS 1
CWS 2
BAL 1
BAL 8
CWS 4
CWS 3
BAL 2
--------
CLE 3
CWS 2
CLE 2
CWS 1
CWS 6
CLE 4
CWS 6
CLE 0
CLE 6
CWS 1
CLE 9 CWS 6
CWS PLAYOFF STATS
5-6, .233, 18, 40
4.42
MVP=JOHNNY SANCHEZ .256, 7, 12
2017-WHITE SOX STATS
PLAYER GP AVG H R 2B 3B HR RBI SB CS
O VALDEZ 160 .299 194 104 55 2 22 84 57 16
A CONNER 155 .276 161 101 29 2 36 101 25 8
R RICHARD 154 .275 150 93 34 1 23 84 20 4
T TULOWITZKI 154 .294 172 113 47 4 34 119 9 10
J SANCHEZ 149 .282 166 84 28 2 31 99 16 4
R CASTO 144 .277 145 82 36 0 16 68 13 5
R WHITE 134 .328 171 111 38 6 36 97 28 5
F CANALES 124 .300 139 78 34 1 20 93 23 3
T BAIK 118 .278 119 59 28 2 11 58 12 4
J AARON 76 .209 50 32 14 1 6 27 2 0
M ALAN 64 .265 62 19 11 0 8 38 4 3
L RODRIGUEZ 31 .273 30 18 2 0 0 7 3 0
E CALERO 31 .250 26 13 5 0 2 13 1 1
L ELDER 28 .327 33 16 5 1 2 11 1 0
N BABB 19 .200 12 4 4 0 1 6 0 0
H MENDOZA 18 .327 19 4 6 0 0 6 3 1
TEAM .269 1529 872 344 23 254 865 194 55
MLB RANK 16 8 17 3 23 2 8 4 25
PLAYER GP W L ERA GS QS S BS HD IP H
KUO 64 1 4 4.26 5 4 20 68 74
PINTO 57 1 3 4.29 46 8 1 50 54
DENT 53 3 0 1.75 2 1 15 67 56
V RODRIGUEZ 37 10 3 4.29 14 5 124 127
B MORROW 33 12 12 5.43 33 14 186 229
P HUGHES 33 17 7 3.49 33 18 214 201
J ARRIETA 32 15 8 3.43 32 16 210 207
K FARRIS 32 3 1 4.26
E SPEER 31 8 6 4.34 18 8
J VERAS 26 3 1 4.97
H DAVILA 20 6 4 4.90 10 4
A FELIZ 15 0 0 4.40
O VALDEZ 160 .299 194 104 55 2 22 84 57 16
A CONNER 155 .276 161 101 29 2 36 101 25 8
R RICHARD 154 .275 150 93 34 1 23 84 20 4
T TULOWITZKI 154 .294 172 113 47 4 34 119 9 10
J SANCHEZ 149 .282 166 84 28 2 31 99 16 4
R CASTO 144 .277 145 82 36 0 16 68 13 5
R WHITE 134 .328 171 111 38 6 36 97 28 5
F CANALES 124 .300 139 78 34 1 20 93 23 3
T BAIK 118 .278 119 59 28 2 11 58 12 4
J AARON 76 .209 50 32 14 1 6 27 2 0
M ALAN 64 .265 62 19 11 0 8 38 4 3
L RODRIGUEZ 31 .273 30 18 2 0 0 7 3 0
E CALERO 31 .250 26 13 5 0 2 13 1 1
L ELDER 28 .327 33 16 5 1 2 11 1 0
N BABB 19 .200 12 4 4 0 1 6 0 0
H MENDOZA 18 .327 19 4 6 0 0 6 3 1
TEAM .269 1529 872 344 23 254 865 194 55
MLB RANK 16 8 17 3 23 2 8 4 25
PLAYER GP W L ERA GS QS S BS HD IP H
KUO 64 1 4 4.26 5 4 20 68 74
PINTO 57 1 3 4.29 46 8 1 50 54
DENT 53 3 0 1.75 2 1 15 67 56
V RODRIGUEZ 37 10 3 4.29 14 5 124 127
B MORROW 33 12 12 5.43 33 14 186 229
P HUGHES 33 17 7 3.49 33 18 214 201
J ARRIETA 32 15 8 3.43 32 16 210 207
K FARRIS 32 3 1 4.26
E SPEER 31 8 6 4.34 18 8
J VERAS 26 3 1 4.97
H DAVILA 20 6 4 4.90 10 4
A FELIZ 15 0 0 4.40
2017 RECAP
STANDINGS
AL
EAST
BAL 92-70 --
BOS 87-75 5
NYY 86-76 6
TB 77-85 15
TOR 74-88 18
CENTRAL
CLE 97-65 --
CWS 89-73 8
MIN 86-76 11
KC 74-88 23
DET 63-99 34
WEST
OAK 92-70 --
SEA 85-77 7
LAA 85-77 7
TEX 62-100 30
WILD CARD
CWS 89-73 --
BOS 85-77 2
NYY 86-76 3
MIN 86-76 3
NL
EAST
FLA 98-64 --
WAS 89-73 9
PHI 88-74 10
ATL 66-96 32
NYM 62-100 36
CENTRAL
CIN 97-65 --
HOU 95-67 2
CHI 87-75 10
PIT 85-77 12
STL 70-92 27
MIL 61-101 36
WEST
SD 95-67 --
SF 77-85 18
LA 75-87 20
COL 74-88 21
ARI 62-100 33
WILD CARD
HOU 95-67 --
WAS 89-73 6
LEADERS
HITTING'
AVG AL
S CAIRO SEA .347
A BENITEZ OAK .342
D FREESE TOR .335
NL
J MAUER STL .332
M HOLLIDAY PIT .331
H RAMIREZ FLA .314
HITS AL
CAIRO 227
BENITEZ 219
N MARKAKIS NY 207
NL
T GRISSOM SD 200
RAMIREZ 198
E ABERNATHY PIT 198
MAUER 197
2B AL
MARKAKIS 55
O VALDEZ CWS 55
C ESPINOSA TOR 51
B LADD LAA 51
NL
A JACKSON HOU 50
RAMIREZ 49
M LANG WAS 49
MAUER 48
3B AL
R SWEENEY BAL 11
C RASMUS SEA 11
NL
A ESCOBAR WAS 12
M SAUNDERS PHI 11
D SPAN WAS 11
HR AL
ADR GONZALEZ TB 47
M STANTON BOS 42
J BRUCE LAA 41
NL
J HEYWARD HOU 55
P FIELDER HOU 45
A FERNANDEZ SD 42
RBI AL
BRUCE 148
R ZIMMERMAN SEA 126
P SANDOVAL CLE 125
NL
HEYWARD 143
P ALVAREZ PHI 123
M CABRERA SD 122
RUNS AL
RASMUS 118
SANDOVAL 114
CAIRO 113
NL
ABERNATHY 133
FIELDER 129
LONGORIA HOU 129
RAMIREZ 125
SB AL
J ELLSBURY BAL 73
VALDEZ 57
M BOURN TEX 52
NL
GRISSOM 76
B GARDNER CIN 71
G CARDONA STL 60
SLUG AL
R WHITE CWS .631
BRUCE .623
CAR GONZALEZ BOS .610
NL
HEYWARD .648
HOLLIDAY .605
CAR SANTANA FLA .587
PITCHING
WINS AL
C BUCHOLZ SEA 20
P HUGHES CWS 17
T HANSON OAK 17
NL
D HAREN HOU 18
J LANNAN FLA 18
C LEE PHI 17
L ATILANO HOU 17
SAVES AL
J VALVERDE BOS 51
L PINTO CWS 46
A BAILEY OAK 46
NL
T LANDERS SF 51
S ALMANZAR CIN 50
C PEREZ WAS 49
ERA AL
W DAVIS CLE 3.17
HANSON 3.41
J ARRIETA CWS 3.43
NL
LANNAN 2.93
B CECIL CHI 2.95
LeBLANC MIL 2.99
SO AL
KERSHAW MIN 237
SCHERZER MIN 237
LINCECUM BAL 229
NL
STRASBURG PHI 240
M LATOS PIT 234
J LESTER CIN 233
AWARDS
MVP AL
J BRUCE LAA .312 41 148
NL
J HEYWARD HOU .289 55 143
CY YOUNG AL
C BUCHOLZ SEA 20-6 4.24 165K
NL
D HAREN HOU 18-4 3.85 172L
SILVER SLUGGER AL
S CAIRO SEA .347 20 81
NL
J MAUER STL .332 29 110
ROY AL
T BAIK CWS .278 11 58
NL
B URBINA WAS .288 35 98
AL
EAST
BAL 92-70 --
BOS 87-75 5
NYY 86-76 6
TB 77-85 15
TOR 74-88 18
CENTRAL
CLE 97-65 --
CWS 89-73 8
MIN 86-76 11
KC 74-88 23
DET 63-99 34
WEST
OAK 92-70 --
SEA 85-77 7
LAA 85-77 7
TEX 62-100 30
WILD CARD
CWS 89-73 --
BOS 85-77 2
NYY 86-76 3
MIN 86-76 3
NL
EAST
FLA 98-64 --
WAS 89-73 9
PHI 88-74 10
ATL 66-96 32
NYM 62-100 36
CENTRAL
CIN 97-65 --
HOU 95-67 2
CHI 87-75 10
PIT 85-77 12
STL 70-92 27
MIL 61-101 36
WEST
SD 95-67 --
SF 77-85 18
LA 75-87 20
COL 74-88 21
ARI 62-100 33
WILD CARD
HOU 95-67 --
WAS 89-73 6
LEADERS
HITTING'
AVG AL
S CAIRO SEA .347
A BENITEZ OAK .342
D FREESE TOR .335
NL
J MAUER STL .332
M HOLLIDAY PIT .331
H RAMIREZ FLA .314
HITS AL
CAIRO 227
BENITEZ 219
N MARKAKIS NY 207
NL
T GRISSOM SD 200
RAMIREZ 198
E ABERNATHY PIT 198
MAUER 197
2B AL
MARKAKIS 55
O VALDEZ CWS 55
C ESPINOSA TOR 51
B LADD LAA 51
NL
A JACKSON HOU 50
RAMIREZ 49
M LANG WAS 49
MAUER 48
3B AL
R SWEENEY BAL 11
C RASMUS SEA 11
NL
A ESCOBAR WAS 12
M SAUNDERS PHI 11
D SPAN WAS 11
HR AL
ADR GONZALEZ TB 47
M STANTON BOS 42
J BRUCE LAA 41
NL
J HEYWARD HOU 55
P FIELDER HOU 45
A FERNANDEZ SD 42
RBI AL
BRUCE 148
R ZIMMERMAN SEA 126
P SANDOVAL CLE 125
NL
HEYWARD 143
P ALVAREZ PHI 123
M CABRERA SD 122
RUNS AL
RASMUS 118
SANDOVAL 114
CAIRO 113
NL
ABERNATHY 133
FIELDER 129
LONGORIA HOU 129
RAMIREZ 125
SB AL
J ELLSBURY BAL 73
VALDEZ 57
M BOURN TEX 52
NL
GRISSOM 76
B GARDNER CIN 71
G CARDONA STL 60
SLUG AL
R WHITE CWS .631
BRUCE .623
CAR GONZALEZ BOS .610
NL
HEYWARD .648
HOLLIDAY .605
CAR SANTANA FLA .587
PITCHING
WINS AL
C BUCHOLZ SEA 20
P HUGHES CWS 17
T HANSON OAK 17
NL
D HAREN HOU 18
J LANNAN FLA 18
C LEE PHI 17
L ATILANO HOU 17
SAVES AL
J VALVERDE BOS 51
L PINTO CWS 46
A BAILEY OAK 46
NL
T LANDERS SF 51
S ALMANZAR CIN 50
C PEREZ WAS 49
ERA AL
W DAVIS CLE 3.17
HANSON 3.41
J ARRIETA CWS 3.43
NL
LANNAN 2.93
B CECIL CHI 2.95
LeBLANC MIL 2.99
SO AL
KERSHAW MIN 237
SCHERZER MIN 237
LINCECUM BAL 229
NL
STRASBURG PHI 240
M LATOS PIT 234
J LESTER CIN 233
AWARDS
MVP AL
J BRUCE LAA .312 41 148
NL
J HEYWARD HOU .289 55 143
CY YOUNG AL
C BUCHOLZ SEA 20-6 4.24 165K
NL
D HAREN HOU 18-4 3.85 172L
SILVER SLUGGER AL
S CAIRO SEA .347 20 81
NL
J MAUER STL .332 29 110
ROY AL
T BAIK CWS .278 11 58
NL
B URBINA WAS .288 35 98
Wednesday
2017-SEPTEMBER GAMES
MIN CLE NYY
SEP 1 SEP 2-4 SEP 1
TEX MIN OAK
2-4 5-4, 4-7, 7-6 9-0
SEP 2-4 SEP 5-7 SEP 2-4
DET CWS TOR
3-4, 9-6, 10-11 0-2, 10-4, 5-2 2-8, 5-6, 5-3
SEP 5-7 SEP 9-11 SEP 5-7
CLE KC OAK
2-0, 4-10, 2-5 5-4, 7-9, 1-4 1-13, 6-1, 11-4
SEP 8-11 SEP 12-14 SEP 9-11
MIN MIN BAL
4-3, 5-4, 6-0, 9-4 4-3, 1-4, 9-1 11-6, 1-2, 2-8
SEP 13-15 SEP 15-18 SEP 12-14
OAK TEX TOR
4-5, 1-0, 8-13 9-3, 7-3, 8-0, 0-5, 4-3, 3-12
8-4
SEP 16-18 SEP 15-18
KC BAL 3-4, 5-10, 0-7, 5-2
12-6, 7-6, 5-1
STANDINGS 7-17
AL CENTRAL AL EAST WILD CARD
CLE 89-63 -- BAL 86-66 CWS 87-95 --
CWS 87-65 2 NYY 84-69 2.5 NYY 84-69 3.5
BOS 82-71 5.5
SEP 18-SAME
SEP 20-22 SEP 20-22 SEP 20-21
MIN DET BOS
3-10, 2-11 5-7, 7-2 1-4, 4-3
CLE 91-64 -- BAL 87-69 -- CWS
CWS 88-67 3 NYY 86-70 1 NYY 2.5
BOS 84-72 3 BOS 4.5
SEP 22 MIN 13 CWS 2 TOR 6 CLE 4 NY OFF
SEP 23 MIN 5 CWS 2 CLE 5 TOR 3 TB 7 NYY 6 BAL 10 BOS 2
WILD CARD
CWS ---
NYY 2
BOS 4
SEP 24 KC 4 CWS 1 TB 8 NY 4
SEP 25 CWS 4 KC 2 TB 5 NY 3
SEP 26 CLE 10 CWS 4 BOS 8 NY 3
SEP 27 CLE 5 CWS 3 BOS 7 NY 3
SEP 28 CLE 5 CWS 1 BOS 3 NY 2
SEP 1 SEP 2-4 SEP 1
TEX MIN OAK
2-4 5-4, 4-7, 7-6 9-0
SEP 2-4 SEP 5-7 SEP 2-4
DET CWS TOR
3-4, 9-6, 10-11 0-2, 10-4, 5-2 2-8, 5-6, 5-3
SEP 5-7 SEP 9-11 SEP 5-7
CLE KC OAK
2-0, 4-10, 2-5 5-4, 7-9, 1-4 1-13, 6-1, 11-4
SEP 8-11 SEP 12-14 SEP 9-11
MIN MIN BAL
4-3, 5-4, 6-0, 9-4 4-3, 1-4, 9-1 11-6, 1-2, 2-8
SEP 13-15 SEP 15-18 SEP 12-14
OAK TEX TOR
4-5, 1-0, 8-13 9-3, 7-3, 8-0, 0-5, 4-3, 3-12
8-4
SEP 16-18 SEP 15-18
KC BAL 3-4, 5-10, 0-7, 5-2
12-6, 7-6, 5-1
STANDINGS 7-17
AL CENTRAL AL EAST WILD CARD
CLE 89-63 -- BAL 86-66 CWS 87-95 --
CWS 87-65 2 NYY 84-69 2.5 NYY 84-69 3.5
BOS 82-71 5.5
SEP 18-SAME
SEP 20-22 SEP 20-22 SEP 20-21
MIN DET BOS
3-10, 2-11 5-7, 7-2 1-4, 4-3
CLE 91-64 -- BAL 87-69 -- CWS
CWS 88-67 3 NYY 86-70 1 NYY 2.5
BOS 84-72 3 BOS 4.5
SEP 22 MIN 13 CWS 2 TOR 6 CLE 4 NY OFF
SEP 23 MIN 5 CWS 2 CLE 5 TOR 3 TB 7 NYY 6 BAL 10 BOS 2
WILD CARD
CWS ---
NYY 2
BOS 4
SEP 24 KC 4 CWS 1 TB 8 NY 4
SEP 25 CWS 4 KC 2 TB 5 NY 3
SEP 26 CLE 10 CWS 4 BOS 8 NY 3
SEP 27 CLE 5 CWS 3 BOS 7 NY 3
SEP 28 CLE 5 CWS 1 BOS 3 NY 2
2017-STANDINGS
THROUGH SUNDAY, JUNE 23
AL CENTRAL
TEAM W-L GB AVG SLG OBP FLD ERA
CLE 60-41 -- .281 .460 .335 .986 4.10
CWS 57-44 3 .269 .479 .340 .985 5.12
MIN 53-48 7 .259 .427 .335 .979 3.98
KC 46-56 14.5 .270 ,414 .334 .979 4.87
DET 40-61 20 .257 .401 .320 .979 4.89
WC
CWS 57-44 --
NYY 56-45 1
BOS 55-47 2.5
LAA 54-48 3.5
MIN 53-48 4
AL CENTRAL
TEAM W-L GB AVG SLG OBP FLD ERA
CLE 60-41 -- .281 .460 .335 .986 4.10
CWS 57-44 3 .269 .479 .340 .985 5.12
MIN 53-48 7 .259 .427 .335 .979 3.98
KC 46-56 14.5 .270 ,414 .334 .979 4.87
DET 40-61 20 .257 .401 .320 .979 4.89
WC
CWS 57-44 --
NYY 56-45 1
BOS 55-47 2.5
LAA 54-48 3.5
MIN 53-48 4
Tuesday
2015 RETIREES
CWS
R FORD
M SIMPSON
S SHIELDS, FO HUDSON, R JOHNSON, B CHEN, A MILES, T WIGGINGTON, A JONES, D ORTIZ, J PAPELBOHN, N JOHNSON, M YOUNG, C GUILLEN. J NATHAN, D LEE, O PEREZ, F SASNCHEZ, R LUDWICK, B LYON, R THERIOT, L CASTILLO, J GARLAND, F GARCIA, J MICHAELS, JJ PUTZ, M THAMES, B ROBERTS, F CORDERO, C CARPENTER, R CHOATE,A KENNEDY, W AYBAR C CRISP, G GROSS.
R FORD
M SIMPSON
S SHIELDS, FO HUDSON, R JOHNSON, B CHEN, A MILES, T WIGGINGTON, A JONES, D ORTIZ, J PAPELBOHN, N JOHNSON, M YOUNG, C GUILLEN. J NATHAN, D LEE, O PEREZ, F SASNCHEZ, R LUDWICK, B LYON, R THERIOT, L CASTILLO, J GARLAND, F GARCIA, J MICHAELS, JJ PUTZ, M THAMES, B ROBERTS, F CORDERO, C CARPENTER, R CHOATE,A KENNEDY, W AYBAR C CRISP, G GROSS.
Monday
2017-TRANSACTIONS
7-15
ACT RF FREDDIE CANALES FROM DL
7-13
ACQ SS R RICHARD, 1B R CASTRO AND SP V RODCRIGUEZ FROM LAA FOR LF S McCAULEY, SS T LINN AND 1B A GORDON
ACQ RP K FARRES FOM THE ORIOLES FOR RP A HERRERA AND RP D CUMMINS
5-28
ACQ RF FREDDIE CANALES AND 1B ABDUL GORDON FROM CUBS FOR RF GERARDO RODRIGUEZ
5-21
ACQ LF STEPHEN McCAULEY AND SP HOWARD DAVILA FROM BOSTON FOR SP WESLEY WRIGHT AND SP WILL HOSTRAWSER
ACQ RP D CUMMINS, RP L GONZALEZ AND RP A HERRERA FRFOM PADRES FOR SP R OHLENDORF AND 1B E JAQUEZ
5-20
ACQ 3B JOHNNY SANCHEZ AND SP JAKE ARRIETA FROM OAKLAND FOR SP TROY PATTON AND LF JUAN RIVERA
5-19
ACQ 1B-OF ORLANDO VALDEZ, SS TODD LINN AND SP ELLIOT SPEER FROM THE GIANTS FOR SS ADDY FERNANDEZ
5-17
ACQ SS TROY TULOWITZKI, SP PHIL HUGHES AND IB OSWALDO CORTEZ FROM THE DODGERS FOR LF CARL CRAWFORD.
ACT RF FREDDIE CANALES FROM DL
7-13
ACQ SS R RICHARD, 1B R CASTRO AND SP V RODCRIGUEZ FROM LAA FOR LF S McCAULEY, SS T LINN AND 1B A GORDON
ACQ RP K FARRES FOM THE ORIOLES FOR RP A HERRERA AND RP D CUMMINS
5-28
ACQ RF FREDDIE CANALES AND 1B ABDUL GORDON FROM CUBS FOR RF GERARDO RODRIGUEZ
5-21
ACQ LF STEPHEN McCAULEY AND SP HOWARD DAVILA FROM BOSTON FOR SP WESLEY WRIGHT AND SP WILL HOSTRAWSER
ACQ RP D CUMMINS, RP L GONZALEZ AND RP A HERRERA FRFOM PADRES FOR SP R OHLENDORF AND 1B E JAQUEZ
5-20
ACQ 3B JOHNNY SANCHEZ AND SP JAKE ARRIETA FROM OAKLAND FOR SP TROY PATTON AND LF JUAN RIVERA
5-19
ACQ 1B-OF ORLANDO VALDEZ, SS TODD LINN AND SP ELLIOT SPEER FROM THE GIANTS FOR SS ADDY FERNANDEZ
5-17
ACQ SS TROY TULOWITZKI, SP PHIL HUGHES AND IB OSWALDO CORTEZ FROM THE DODGERS FOR LF CARL CRAWFORD.
Sunday
2017 OPENING DAY ROSTER
SPs
B MORROW
W WRIGHT
A ALVAREZ
W HOSTRAWER
P REYES
RPs
BJ GARY
S BRADLEY
A WHITE
R WEBB
H KUO
I DENT
L PINTO
CATCHERS
R WHITE
M NICKEAS
INFIELDERS
A FERNANDEZ
L ELDER (INJURED, REPLACED BY JAYSON AARON)
I FOOTE
T BAIK
K AWSON
OFs
C CRAWFOES
G RODRIGUEZ
A CONNER
J RIVERA
H MENDOZA
C SCHMOLL
B MORROW
W WRIGHT
A ALVAREZ
W HOSTRAWER
P REYES
RPs
BJ GARY
S BRADLEY
A WHITE
R WEBB
H KUO
I DENT
L PINTO
CATCHERS
R WHITE
M NICKEAS
INFIELDERS
A FERNANDEZ
L ELDER (INJURED, REPLACED BY JAYSON AARON)
I FOOTE
T BAIK
K AWSON
OFs
C CRAWFOES
G RODRIGUEZ
A CONNER
J RIVERA
H MENDOZA
C SCHMOLL
Saturday
2024 ALL-TIME HITTER BIOS
BAL AGE
BILLY BUTLER-37
2024 .297 25 98
2023 .278 23 80
2022 .274 17 78
2021 .283 27 93
2020 .306 26 103
2019 .326 31 122
2018 .323 26 111
2017 .310 30 114
2016 .323 22 95
2015 .288 31 121
2014 .283 33 97
2013 .308 18 84
2012 .312 26 81
2011 .286 28 113
2010 .318 15 78
TOT .300 418 1668
LOGAN MORRISON-36
24 ,272 32 105
23 .266 21 76
22 .289 25 82
21 .292 31 98
20 .265 39 113
19 .326 38 123
18 .309 29 103
17 .288 30 108
16 .260 35 102
15 .280 23 76
14 .272 29 91
13 .231 18 77
12 .284 42 107
11 .266 32 100
10 .283 2 18
TOT .278 426 1379
MARTIN PRADO
19 .271 27 87
18 .302 19 101
17 .279 11 82
16 .288 23 102
15 .291 22 90
14 .298 17 61
13 .269 24 87
12 .295 16 51
11 .281 18 69
10 .307 15 66
J BAUTISTA
19
18
17
16 .306 37 105
15 .307 50 127
14 .263 33 81
13 .242 31 93
12 .307 45 116
11 .257 27 75
10 .260 54 124
J ELLSBURY
19 .278 8 41
18 .257 8 52
17 .297 11 53
16 .307 7 38
15 .273 5 48
14 .268 12 51
13 .286 12 43
12 .274 8 44
11 .332 12 47
10 .192 0 5
M JOYCE
19
18
17
16 .302 12 43
15 .000 0 0
14 .265 36 115
13 .280 33 97
12 .318 20 96
11 .294 24 82
10 .241 10 40
A GORDON
19
18
17
16 .229 4 22
15 .000 0 0
14 .317 19 59
13 .294 22 81
12 .290 13 37
11 .315 14 44
10 .215 8 20
BOS
JARED NEWSOME
20 .300 22 83
19 .309 16 76
18 .261 16 73
17 .288 14 51
16 .295 27 91
15 .269 10 72
14 .289 23 106
13 .291 21 64
12 .315 13 64
TOT .290 162 683
JUSTIN SMOAK-37
24 .312 32 108
23 .289 25 80
22 .302 28 112
21 .305 37 117
20 .295 34 102
19 .255 22 89
18 .294 32 107
17 .277 17 70
16 .303 38 111
15 .300 38 133
14 .295 42 124
13 .273 27 91
12 .237 23 77
11 .243 26 77
10 .218 13 48
TOT .282 434 1446
M STANTON-34
24 .279 34 122
23 .267 35 106
22 .323 40 132
21 .286 42 124
20 .297 41 137
19 .321 42 117
18 .265 22 66
17 .279 42 124
16 .299 50 140
15 .284 43 125
14 .283 30 94
13 .256 28 98
12 .259 19 51
11 .285 9 19
10 .259 22 59
TOT ,286 477 1455
JOSE TABATA--35
24 .295 26 92
23 .274 16 76
22 .317 23 89
21 .289 23 66
20 .326 40 109
19 .308 29 82
18 .287 28 91
17 .278 21 76
16 .267 24 78
15 .304 13 55
14 .282 23 79
13 .258 20 71
12 .274 20 59
11 .249 7 57
10 .299 4 35
TOT .288 317 1115
C MAYBIN
20 .275 21 72
19 .276 17 59
18 .287 17 74
17 .255 17 59
16 .288 20 75
15 .297 24 75
14 .287 12 41
13 .245 9 39
12 .298 15 48
11 .256 16 52
10 .234 8 28
TOT .274 181 639
STEPHEN McCAULEY-34
24 .289 24 86
23 .341 35 111
22 .313 23 88
21 .302 27 93
20 .274 23 85
19 .312 38 114
18 .313 31 95
17 .296 18 56
16 .271 9 44
15 .296 35 104
14 .264 30 90
13 .298 30 105
12 .274 24 91
TOT .297 347 1167
NYY
N MARKAKIS
19
18
17
16 .297 25 94
15 .282 22 88
14 .303 14 83
13 .291 28 103
12 .295 25 89
11 .270 24 99
10 .297 12 60
THOMAS DOBY
19
18
17
16 .292 32 106
15 .259 26 73
14 .247 27 79
