PLAYER GP AVG H R 2B 3B HR RBI SB CS
M CABRERA 154 .312 187 115 32 0 43 136 0 1
C CRAWFORD 154 .317 210 118 60 8 23 83 56 20
A CONNER 151 .275 156 100 32
A FERNANDEZ 143 .296 155 77 30
M BYRD 139 .286 154 67 30
B ZOBRIST 134 .274 132 77 28
C SANTANA 131 .275 147 86 25
W CORTEZ 124 .276 120 59 27
G RODRIGUEZ 110 .283 121 72 22
P ALVAREZ 94 .228 69 32 16
M SPANOS 48 .209 33 16 9
J NOBLES 47 .242 40 21 10
T GRISSOM 46 .237 31 19 6
O VALDEZ 31 .219 23 12 6
W GOMEZ 26 . 380 35 15 6
D YOUNG 18 .085 4 2 0
N CRAIG 15 .204 10 2 3
M McKENRY 6 .250 5 4 0
S CAIRO 6 .500 2 2 1
F FEKICIANO 2 .000 0 0 0
No comments:
Post a Comment