BAL AGE
BILLY BUTLER-37
2024 .297 25 98
2023 .278 23 80
2022 .274 17 78
2021 .283 27 93
2020 .306 26 103
2019 .326 31 122
2018 .323 26 111
2017 .310 30 114
2016 .323 22 95
2015 .288 31 121
2014 .283 33 97
2013 .308 18 84
2012 .312 26 81
2011 .286 28 113
2010 .318 15 78
TOT .300 418 1668
LOGAN MORRISON-36
24 ,272 32 105
23 .266 21 76
22 .289 25 82
21 .292 31 98
20 .265 39 113
19 .326 38 123
18 .309 29 103
17 .288 30 108
16 .260 35 102
15 .280 23 76
14 .272 29 91
13 .231 18 77
12 .284 42 107
11 .266 32 100
10 .283 2 18
TOT .278 426 1379
MARTIN PRADO
19 .271 27 87
18 .302 19 101
17 .279 11 82
16 .288 23 102
15 .291 22 90
14 .298 17 61
13 .269 24 87
12 .295 16 51
11 .281 18 69
10 .307 15 66
J BAUTISTA
19
18
17
16 .306 37 105
15 .307 50 127
14 .263 33 81
13 .242 31 93
12 .307 45 116
11 .257 27 75
10 .260 54 124
J ELLSBURY
19 .278 8 41
18 .257 8 52
17 .297 11 53
16 .307 7 38
15 .273 5 48
14 .268 12 51
13 .286 12 43
12 .274 8 44
11 .332 12 47
10 .192 0 5
M JOYCE
19
18
17
16 .302 12 43
15 .000 0 0
14 .265 36 115
13 .280 33 97
12 .318 20 96
11 .294 24 82
10 .241 10 40
A GORDON
19
18
17
16 .229 4 22
15 .000 0 0
14 .317 19 59
13 .294 22 81
12 .290 13 37
11 .315 14 44
10 .215 8 20
BOS
JARED NEWSOME
20 .300 22 83
19 .309 16 76
18 .261 16 73
17 .288 14 51
16 .295 27 91
15 .269 10 72
14 .289 23 106
13 .291 21 64
12 .315 13 64
TOT .290 162 683
JUSTIN SMOAK-37
24 .312 32 108
23 .289 25 80
22 .302 28 112
21 .305 37 117
20 .295 34 102
19 .255 22 89
18 .294 32 107
17 .277 17 70
16 .303 38 111
15 .300 38 133
14 .295 42 124
13 .273 27 91
12 .237 23 77
11 .243 26 77
10 .218 13 48
TOT .282 434 1446
M STANTON-34
24 .279 34 122
23 .267 35 106
22 .323 40 132
21 .286 42 124
20 .297 41 137
19 .321 42 117
18 .265 22 66
17 .279 42 124
16 .299 50 140
15 .284 43 125
14 .283 30 94
13 .256 28 98
12 .259 19 51
11 .285 9 19
10 .259 22 59
TOT ,286 477 1455
JOSE TABATA--35
24 .295 26 92
23 .274 16 76
22 .317 23 89
21 .289 23 66
20 .326 40 109
19 .308 29 82
18 .287 28 91
17 .278 21 76
16 .267 24 78
15 .304 13 55
14 .282 23 79
13 .258 20 71
12 .274 20 59
11 .249 7 57
10 .299 4 35
TOT .288 317 1115
C MAYBIN
20 .275 21 72
19 .276 17 59
18 .287 17 74
17 .255 17 59
16 .288 20 75
15 .297 24 75
14 .287 12 41
13 .245 9 39
12 .298 15 48
11 .256 16 52
10 .234 8 28
TOT .274 181 639
STEPHEN McCAULEY-34
24 .289 24 86
23 .341 35 111
22 .313 23 88
21 .302 27 93
20 .274 23 85
19 .312 38 114
18 .313 31 95
17 .296 18 56
16 .271 9 44
15 .296 35 104
14 .264 30 90
13 .298 30 105
12 .274 24 91
TOT .297 347 1167
NYY
N MARKAKIS
19
18
17
16 .297 25 94
15 .282 22 88
14 .303 14 83
13 .291 28 103
12 .295 25 89
11 .270 24 99
10 .297 12 60
THOMAS DOBY
19
18
17
16 .292 32 106
15 .259 26 73
14 .247 27 79
13 .276 26 80
12 .214 12 60
11 .241 3 10
I ALFONZO-36
24 .278 38 107
23 .281 35 122
22 .255 34 95
21 .296 39 130
20 .297 38 115
19 .293 31 90
18 .333 4 9
17 .318 1 3
16 .273 34 102
15 .274 37 122
14 .267 11 47
13 .263 14 37
TOT .280 316 979
K YOUKILIS
19
18
17
16 .288 18 85
15 .318 31 113
14 .254 18 66
13 .291 35 110
12 .306 31 106
11 .315 33 82
10 .307 19 62
GABY SANCHEZ
20 .229 6 25
19 .309 3 26
18 .304 8 57
17 .288 26 89
16 .245 28 71
15 .221 14 49
14 .276 19 61
13 .286 22 100
12 .257 11 56
11 .283 21 87
10 .273 19 85
TOT .271 179 710
V MARTINEZ
19
18
17
16 .305 18 77
15 .285 16 62
14 .272 13 47
13 .290 21 82
12 .288 22 77
11 .320 24 99
10 .302 20 79
C UTLEY
19 .240 9 43
18 .273 20 83
17 .310 22 78
16 .256 21 86
15 .260 23 83
14 .267 37 104
13 .304 26 100
12 .260 20 68
11 .258 34 123
10 .275 16 65
DAYAN VICIEDO-34
24 .276 28 104
23 .259 27 93
22 .290 36 79
21 .275 23 93
20 .275 28 86
10 .266 28 92
18 .282 26 77
17 .299 23 88
16 .255 21 82
15 .287 28 103
14 .000
13 .222 0 0
12
11
10
TOT .278 294 978
RYAN KALISH-35
24 .286 18 71
23 .270 13 60
22 .242 9 21
21 .278 11 61
20 .296 17 64
19 .298 18 71
18 .240 10 58
17 .259 13 62
16 .278 13 65
15 .277 6 17
14 .292 8 39
13 .263 14 62
TOT .274 154 680
TB
M REYNOLDS
19
18
17
16 .252 29 88
15 .266 11 39
14 .267 39 117
13 .217 35 88
12 .251 31 88
11 .291 40 114
10 .198 32 85
DE YOUNG
19
18
17
16 .240 27 86
15 .275 29 95
14 .250 16 65
13 .307 24 105
12 .272 20 82
11 .290 22 102
10 .298 21 112
ALX RAMIREZ
19
18
17
16 .257 14 64
15 .265 8 35
14 .269 18 86
13 .314 26 87
12 .290 35 93
11 .260 23 89
10 .282 18 70
J GOFF-34
24 .256 20 87
23 .282 30 110
22 .264 24 77
21 .265 14 50
20 .244 25 82
19 .284 19 77
18 .267 23 79
17 .247 9 35
16 .233 17 63
15 .282 23 92
14 .267 30 94
13 .300 14 50
12 .366 2 10
11 .268 2 8
TOT .267 252 914
JAMES LONEY
20 .306 15 76
19 .238 20 74
18 .284 19 86
17 .282 25 81
16 .290 4 24
15 .330 16 72
14 .295 14 55
13 .269 18 74
12
11
10
TOT .285 218 1952
G CASE-32
24 .303 25 89
23 .313 23 95
22 .294 20 100
21 .292 25 86
20 .324 21 102
19 .302 15 71
18 .270 15 52
17 .238 4 19
16 .299 18 63
15 .286 20 79
14 .279 4 27
13 .310 10 54
12
11
10
TOT .297 201 841
KYLE RAMIREZ-32
24 .296 24 89
23 .304 27 101
22 .313 23 99
21 .285 31 101
20 .302 36 109
19 .290 23 82
18 .293 30 88
17 .319 7 19
16 .275 29 85
15 .286 29 81
14 .305 15 58
13 .329 22 71
12
11
10
TOT .296 307 1018
KURT SUZUKI
20 .235 12 70
19 .284 17 94
18 .245 11 64
17 .245 19 70
16 .264 17 71
15 .259 8 40
14 .281 16 56
13 .248 18 72
12
11
10
TOT .262 195 904
BRENNAN BOESCH
20 .222 23 81
19 .253 20 88
18 .280 18 63
17 .256 24 64
16 .230 13 57
15 .290 25 87
14 .269 29 88
13 .285 16 80
12
11
10
TOT .259 194 717
DEXTER FOWLER-37
24 .305 9 62
23 .270 15 68
22 .272 8 38
21 .321 12 62
20 .307 20 74
19 .290 13 63
18 .270 17 78
17 .262 10 53
16 .293 19 60
15 .281 17 68
14 .254 11 53
13 .324 15 58
12
11
10
TOT .283 201 912
TOR
J MORNEAU
19
18
17
16 .247 28 74
15 .270 32 96
14 .300 34 84
13 .289 44 116
12 .284 28 67
11 .289 27 86
10 .345 18 56
WILTON CORTEZ
19
18
17
16 .296 16 63
15 .289 17 61
14 .194 2 9
13 .276 19 65
ALVIN PARKER-30
24 .280 32 100
23 .310 30 116
22 .306 39 100
21 .294 29 86
20 .265 31 89
19 .302 22 63
18 .267 24 83
17 .280 28 103
16 .264 10 35
15 .289 9 21
TOT .286 254 796
BUSTER POSEY
20 .268 21 65
19 .275 22 99
18 .309 25 94
17 .302 32 121
16 .278 29 86
15 .287 26 68
14 .294 19 72
13 .284 28 78
12
11
10
TOT .289 272 909
CWS
M CABRERA-41
25 .336 10 36
24 .313 34 97
23 .303 33 100
22 .309 20 70
21 .297 37 107
20 .304 36 117
19 .329 42 106
18 .292 38 114
17
16 .303 38 114
15 .327 55 156
14 .305 51 135
13 .312 43 136
12 .279 33 108
11 .309 52 129
10 .328 38 126
TOT .307 807 2566
C CRAWFORD
19
18
17
16 .309 22 90
15 .275 23 84
14 .277 20 65
13 .317 23 83
12 .292 21 80
11 .287 17 75
10 .307 19 90
AARON CONNER-32
25 .355 15 39
24 .306 21 76
23 .247 22 65
22 .309 45 127
21 .309 48 135
20 .293 31 103
19 .272 43 132
18 .278 42 134
17 .276 36 101
18 .278 42 134
17 .276 36 101
16 .301 36 113
15 .286 52 142
14 .295 51 125
13 .275 40 104
12 .290 39 102
11 .326 37 79
TOT .291 558 1577
P ALVAREZ-37
24 .299 28 90
23 .287 26 95
22 .248 25 92
21 .289 27 92
20 .297 26 86
19 .285 26 92
18 .319 26 118
17 .288 40 123
16 .284 25 97
15 .295 31 107
14 .294 42 104
13 .228 14 50
12 .298 23 84
11 .279 21 75
10 .256 16 64
TOT .287 300 1000
.285 406 1369
ADDY FERNANDEZ-36
24 .281 27 97 SF-BAL
23 .287 34 105
22 .268 33 125
21 .291 46 123
20 .317 32 82
19 ,343 38 113
18 .314 34 118
17 .273 42 105
16 .301 33 111
15 .305 37 108
14 .309 35 96
13 .296 15 71
12 .266 33 77
11 .296 31 64
TOT .296 470 1395
C SANTANA-37
24 .293 12 40
23 .310 25 81
22 .257 24 78
21 .324 25 93
20 .331 35 117
19 .310 43 135
18 .327 38 134
17 .314 35 111
16 .297 22 75
15 .256 27 87
14 .295 22 76
13 .275 31 72
12 .242 18 68
11 .289 15 52
10 .260 6 22
TOT.293 378 1241
ADR GONZALEZ
19
18
17
16 .293 28 86
15 .322 39 112
14 .299 40 126
13 .292 38 125
12 .201 55 121
11 .350 52 135
10 .298 31 101
GR RODRIGUEZ-32
24 .312 29 90
23 .286 25 89
22 .282 36 96
21 .317 39 124
20 .280 35 106
19 .305 38 121
18 .313 32 110
17 .306 27 100
16 .284 13 59
15 .270 42 118
14 .286 23 74
13 .283 22 64
12 .290 23 62
11 .217 14 40
TOT .289 398 1253
RAY WHITE-34 HOU
24 .267 20 66
23 .316 25 85
22 .321 23 93
21 .291 22 100
20 .290 24 81
19 .272 28 91
18 .280 24 96
17 .328 36 97
18 .280 24 96
17 .328 36 97
16 .310 22 84
15 .357 11 45
14 .355 20 76
13 .281 25 104
12 .327 12 47
11 .283 14 52
TOT .302 307 1107
T TULOWITZKI
20 .290 27 103
19 .316 37 109
18 .268 32 104
17 .294 34 119
18 .268 32 104
17 .294 34 119
16 .306 34 115
15 .289 24 89
14 .269 24 93
13 .283 33 117
12 .297 36 115
11 .251 23 95
10
TOT .288 396 1397
RYAN SINCLAIR
20 .271 21 59
19 .286 16 62
18 .281 7 33
17 .227 0 0
16 .274 10 58
15 .326 6 53
14 .305 18 72
TOT .288 78 337
FREDDIE CANALES-38
24 .231 8 45
23 .234 11 50
22 .249 16 64
21 .237 13 55
20 .289 16 53
19 .283 21 72
18 .282 38 103
17 .300 20 93
16 .287 26 89
15 .303 44 113
14 .268 22 84
13 .283 25 92
TOT .271 292 1023
HANK CONGER-36 WASH
24 .282 19 86
23 .274 16 45
22 .266 20 77
21 .257 19 59
20 .287 16 84
19 .295 26 85
18 .271 28 77
17 .285 23 66
16 .253 12 56
15 .293 28 80
14 .266 23 63
13 .243 19 71
TOT .270 256 889
ISIDRO BARRIOS-32
24 .282 28 84
23 .295 32 98
22 .334 27 96
21 .297 11 74
20 .268 30 80
19 .291 23 86
18 .308 23 94
17 .352 8 45
16 .283 20 86
15 .314 29 80
14 .284 15 58
13 .257 14 66
TOT .296 275 1039
WAYNE CAMERON
20 .270 17 88
19 .308 11 48
ORLANDO VALDEZ
20 .246 11 56
19 .309 12 57
18 .302 30 94
17 .299 22 84
16 .297 13 46
15 .319 4 34
14 .295 4 57
13 .219 2 9
TOT .290 99 444
DAMASO VELASQUEZ
20 .304 24 88
19 .285 13 37
18 .318 1 4
17 .277 1 8
16 .217 18 53
JUAN FRANCISCO
20 .283 10 53
19 .313 20 92
18 .500 1 4
17 .375 0 2
16 .268 14 51
15 .286 10 85
14 .282 2 13
13 .143 0 0
TOT .289 59 314
CLE
P SANDOVAL
20 .304 29 112
19 .267 29 91
18 .302 23 102
17 .301 26 125
16 .289 17 74
15 .300 27 103
14 .302 27 102
13 .292 21 75
12 .316 38 107
11 .298 23 88
10 .268 13 63
TOT .298 311 1156
D UGGLA
19
18
17
16 .264 19 79
15 .265 24 67
14 .259 25 84
13 .236 30 93
12 .287 32 86
11 .278 33 104
10 .287 33 105
S CHOO
19
18
17
16 .293 29 97
15 .292 27 82
14 .292 32 104
13 .318 21 74
12 .285 34 102
11 .278 31 98
10 .300 22 90
A LIND
20 .326 14 46
19 .255 13 49
18 .287 26 83
17 .281 39 119
16 .288 32 105
15 .297 38 111
14 .299 36 109
13 .282 48 127
12 .250 29 66
11 .305 42 103
10 .237 23 72
TOT .283 397 1198
S DREW
20 .238 13 59
19 .316 23 101
18 .313 15 64
17 .299 24 89
16 .246 22 92
15 .290 30 95
14 .269 22 95
13 .285 19 73
12 .241 16 55
11 .265 31 90
10 .278 15 61
TOT .275 280 1080
ADAM JONES
20 .255 32 79
19 .273 22 83
18 .270 25 89
17 .272 21 83
16 .196 2 6
15 .265 19 74
14 .300 26 81
13 .282 23 71
TOT .274 68 919
HUNTER PENCE
20 .266 23 88
10 .257 22 90
18 .262 20 56
17 .276 32 98
16 .249 25 83
15 .268 25 80
14 .271 18 71
13 .324 35 106
12
11
10
TOT .276 345 1182
J BAY
19
18
17
16 .313 5 21
14 .226 14 43
14 .217 7 28
13 .255 30 89
12 .274 19 78
11 .289 28 90
10 .259 6 47
DET
D SANTANA
19
18
17
16 .264 21 69
15 .315 29 112
14 .273 26 94
13 .280 20 82
12 .280 19 84
11 .255 11 47
GREG OWEN
20 .263 23 97
19 .292 40 136
18 .248 33 109
17 .242 26 89
16 .253 28 86
15 .262 19 49
J HODGES
19
18
17
16 .271 20 59
15 .254 24 102
14 .000 0 0
13 .243 1 3
12 .273 2 54
DAVID CHILDS
20 .290 27 91
19 .304 22 91
18 .285 17 65
17 .344 2 11
16 .278 18 80
15 .283 30 106
14 .306 21 87
13 .345 2 9
KC
B PHILLIPS
19
18
17
16 .232 19 66
15 .284 18 94
14 .232 23 80
13 .275 24 95
12 .249 23 82
11 .255 21 76
10 .275 18 59
Y ALONSO-36
24 .277 18 88
23 .278 21 62
22 .276 24 60
21 .321 16 74
20 .282 25 82
19 .277 28 82
18 .247 33 105
17 .299 2 8
16 .256 27 96
15 .311 26 96
14 .283 25 95
13 .285 29 98
12 .389 2 9
11 .000 0 0
10 .207 0 3
TOT .281 276 958
B VANN
20 .290 29 102
19 .276 29 105
18 .296 20 87
17 .296 18 79
16 .268 25 81
15 .242 13 53
L DUDA
19
18
17
16 .000 0 0
15 .210 19 69
14 .238 7 23
13 .333 0 0
12 .270 17 48
11 .282 3 17
10 .202 4 13
M GAMEL
19
18
17
16 .279 15 54
15 .270 13 66
14 .305 7 26
13 .299 27 89
12 .204 1 5
11 .000 0 0
10 .200 0 0
CHANG-SU PARK
20 .299 19 79
19 .281 12 62
18 .000 0 0
17 .000 0 0
16 .304 6 26
15 .375 2 10
14
MIN
A PUJOLS
19
18
17
16 .281 32 95
15 .280 33 98
14 .302 38 98
13 .280 38 120
12 .312 44 116
11 .346 45 128
10 .312 42 118
J VOTTO
24 RETIRED
23
22
21
20 .315 51 135
19 .322 48 129
18 .345 34 86
17 .286 36 120
16 .312 65 146
15 .314 47 136
14 .298 36 105
13 .328 43 136
12 .305 24 95
11 .351 41 125
10 .324 37 113
TOT .316 515 151
JUSTIN UPTON
20 .270 21 74
19 .293 26 99
18 .276 19 72
17 .275 26 92
16 .268 17 76
15 .288 27 100
14 .297 28 83
13 .281 25 84
12 .250 23 97
11 .294 15 60
10 .273 17 69
M MAJAM
20 .294 19 70
19 .297 18 78
18 .280 7 56
17 .297 17 76
16 .312 18 85
15 .314 26 102
14 .270 15 58
13 .261 13 51
12 .260 12 67
TIM GRISSOM-36
24 .308 19 95 SEA
23 .290 14 50
22 .314 18 65
21 .262 15 68
20 .312 34 109
19 .327 31 110
18 .301 28 99
17 .303 20 93
16 .311 32 92
15 .317 19 73
14 .297 8 32
13 .237 3 10
TOT .300 257 968
RYAN BRAUN
20 .294 33 97
19 .286 29 93
18 .284 23 76
17 .263 32 101
16 .288 34 116
15 .279 31 93
14 .271 28 92
13 .306 29 98
TOT .290 430 1386
AVERY MALLOY-30
24 .283 37 116
23 .303 38 119
22 .299 40 136
21 .262 29 86
20 .292 27 86
19 .321 30 100
18 .275 20 89
17 .174 0 4
16 .279 21 72
TOT .289 242 809
LAA
JAY BRUCE-36
24 .268 26 81
23 .279 9 39
22 265 33 115
21 .291
20 .291 31 92
19 .293 33 126
18 .314 42 133
17 .312 41 148
16 .267 29 93
15 .277 30 106
14 .275 39 103
13 .288 30 90
12 .293 33 106
11 .228 18 59
10 .281 25 70
TOT .280 393 1236
R BRIGNAC
20 .267 12 74
19 .263 15 82
18 .254 17 64
17 .260 17 70
16 .248 18 82
15 .291 17 76
14 .326 2 17
13 .233 14 61
12 .255 12 56
11 .219 19 53
10 .256 8 45
TOT .256 152 686
M CHAVEZ
19
18
17
16 .277 20 79
15 .324 19 86
14 .284 11 31
K JOHNSON
19
18
17
16 .296 23 78
15 .256 29 73
14 .282 15 49
13 .224 18 57
12 .290 19 75
11 .285 23 88
10 .284 26 71
BRETT GARDNER
20 .299 7 43
19 .289 13 76
18 .304 20 97
17 .274 8 53
16 .294 9 68
15 341 16 72
14 .316 9 52
13 .311 21 59
TOT .300 121 704
OAK
A BENITEZ
20 .318 23 92
19 .302 14 65
18 .276 2 12
17 .342 18 89
16 .308 14 67
15 .281 16 67
14 .264 13 72
M KEMP
20 .252 17 68
19 .274 22 88
18 .292 31 12O
17 .244 25 78
16 .287 32 120
15 .255 25 84
14 .307 34 109
13 .266 28 89
12 .279 30 100
11 .300 25 90
10 .249 28 89
TOT .279 357
L CAIN
20 .263 13 62
19 .268 18 86
18 .265 17 79
17 .265 12 70
16 .259 15 62
15 .293 11 56
14 .268 15 52
13 .272 21 83
12 .253 14 65
11 .249 9 40
10 .306 1 13
F FREEMAN
19
18
17
16 .281 32 89
15 .264 23 87
14 .268 34 90
13 .272 18 57
12 .247 12 45
K MORALES
20 .265 29 81
19 .285 23 80
18 .297 31 82
17 .248 30 102
16 .280 35 103
15 .282 39 116
14 .308 26 88
13 .282 6 30
12 .272 34 91
11 .254 28 70
10 .290 11 39
SEA
R ZIMMERMAN
19
18
17
16 .269 27 108
15 .277 29 118
14 .289 32 109
13 .329 36 132
12 .252 37 100
11 .313 29 94
10 .307 25 85
M SPANOS
19
18
17
16 .270 20 94
15 .299 5 32
14 .248 15 41
13 .209 4 21
12 .247 18 55
11 .240 5 22
S CAIRO-36
24 .338 17 78
23 .304 19 94
22 .347 29 93
21 .311 33 111
20 .352 28 107
19 .322 21 108
18 .341 27 99
17 .347 20 81
16 .297 23 97
15 .313 19 75
14 .340 1 4
13 .500 0 0
12 .250 5 15
11 .321 1 3
TOT .327 243 965
C RASMUS-37
24 .297 32 127
23 .271 31 100
22 .290 41 133
21 .290 39 125
20 .305 42 131
19 .315 23 97
18 .297 48 150
17 .317 33 113
16 .301 34 117
15 .260 30 92
14 .252 24 76
13 .284 30 112
12 .257 25 82
11 .252 15 74
10 .276 23 66
TOT .284 486 1647
L SCOTT
19
18
17
16 .286 16 42
15 .281 2 10
14 .433 2 14
13 .249 9 37
12 .292 25 78
11 .250 31 92
10 .284 27 72
M LaPORTA
19
18
17
16 .251 20 62
15 .283 23 65
14 .266 24 87
13 .324 31 96
12 .312 28 101
11 .257 12 60
10 .221 12 41
DOMINIC BROWN
19
18
17
16 .243 24 73
15 .281 22 62
14 .287 29 103
13 .274 19 88
12 .266 30 108
11 .236 19 70
10 .210 2 13
TEX
M BOURN
19
18
17
16 .260 3 24
15 .000 0 0
14 .217 0 5
13 .236 1 21
12 .246 4 27
11 .241 3 32
10 .265 2 38
GARRETT JONES
19
18
17
16 .268 26 76
15 .239 20 69
14 .268 23 77
13 .305 34 92
12 .295 27 75
11 .278 25 72
10 .247 21 86
R FINN
19
18
17
16 .283 13 58
15 .281 16 63
14 .275 15 74
No comments:
Post a Comment