HITTING
PLAYER GP AVG H R 2B 3B HR RBI SB CS
CABRERA 157 .305 197 131 31 1 51 135 7 2
CONNER 155 .295 184 132 39 3 51 125 20 1
ALVAREZ 144 .294 172 99 34 1 42 104 15 5
FERNANDEZ 137 .309 155 109 32 1 35 96 18 2
CRAWFORD 136 .277 158 93 37 12 20 65 42 6
ZOBRIST 136 .276 142 84 25 0 27 91 10 5
VALDEZ 130 .295 143 57 22 0 4 57 35 0
SANTANA 104 .295 118 66 19 2 22 76 9 2
RODRIGUEZ 104 .286 110 63 15 1 23 74 4 0
SPANOS 78 .248 57 47 15 1 15 41 11 3
GRISSOM 70 .297 52 31 8 1 8 32 17 5
NOBLES 53 .267 48 29 11 1 9 34 2 0
BYRD 31 .245 23 12 5 0 3 14 2 0
CORTEZ 30 .194 14 8 2 0 2 9 5 0
GOMEZ 25 .293 24 18 6 0 6 19 1 0
CAIRO 17 .340 16 5 6
McKENRY 10 .212 7 6 0
CRAIG 1 .400 2 0 1
FOOTE 1 .200 1 2 1
FELICIANO 1 .200 1 0 0
TEAM .287 1647 996 313 24 321 989 200 32
PITCHING
PLAYER GP W L ERA GS QS SV BSV HLD IP H
KOUO 56 0 4 4.34 0 0 32 2 7 48 47
CASSEVAH 55 3 2 4.24 0 0 2 6 14 47 54
PINTO 49 1 5 5.57 0 0 3 2 8 51 51
AYALA 46 1 2 5.40 0 0 9 2 11 47 43
CASTRO 42 14 7 4.39 23 7 0 2 1 178 203
ROGERS 33 11 13 5.85 33 10 0 0 0 194 228
KERSHAW 33 15 10 4.77 33 17 0 0 0 209 219
DELGADO 31 3 1 8.59 0 0 0 1 3 37 45
HUMPHREY 28 1 1 5.34 0 0 0 1 6 30 39
JURRJENS 25 12 2 3.77 25 17 0 0 0 165 157
MORROW 22 9 6 4.35 22 10 0 0 0 131 130
RODRIGUEZ 22 4 1 5.56 0 0 1 1 4 23 29
MONTGOMERY 17 2 1 4.78 3 1 0 0 0 43 53
CHAMPION 17 2 1 5.75 0 0 1 1 2 20 25
SALGADO 13 4 4 7.89 10 2 0 0 0 51 76
ESQUIVEL 12 0 1 5.79 0 0
CORDOVA 11 0 1 14.73 0 0
WILLIAMSON 10 0 1 6.96 3 0
HU 5 0 2 10.95 2 0
RAINEY 2 2 0 1.69 2 2
TEAM 88 74 5.22 162 67 48 24 71
No comments:
Post a Comment